Kersplash® Pool Climbing Wall [Part#7053x]
Kersplash® Pool Climbing Wall [Part#7053x]
Kersplash® Pool Climbing Wall [Part#7053x]
Climb. Splash. Repeat.
KERSPLASH® pool climbing walls add adventure to pool decks in both indoor and outdoor applications. Available in 2, 3, and 4 panel heights, they are modular to fit any space and deck configuration. The KERSPLASH® pool climbing wall is constructed of a 100% stainless steel frame and UV and chlorine-resistant panels. The see-through panels eliminate any visual barrier on the deck and hold an attractive visual appeal, and are fun in any aquatic setting.
Features
- Designed to last in harsh indoor and outdoor aquatic settings
- All stainless steel is passivated and coated with SPECTRA-SHIELD® to resist corrosion
- Frame is constructed of 100% USA made stainless steel
- Each 4' x 4' section comes in a sturdy single frame with solid one piece construction
- Easy installation
Requirements
- 35" of deck space
- 4' of clearance behind the wall for a walkway
- 5" to either side of the wall
- 10' drop zone
- Pool depth determines the allowable climbing height
Variants
-
8' KERSPLASH® Climbing Wall, Part# 70535
-
12' KERSPLASH® Climbing Wall, Part# 70536
-
16' KERSPLASH® Climbing Wall, Part# 70537

Support for Kersplash® Pool Climbing Wall
Specifications and Drawings
| Name | Download |
|---|---|
| KERSPLASH® Depth Chart and Drop Zones | Download |
| KERSPLASH® Guidelines and Safety Overview | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WA (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WB (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR REMOVABLE BASE - 160552 (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WG (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR- 70536 (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR REMOVABLE BASE - 160552 (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WB (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR- 70536 (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR REMOVABLE BASE - 160552 (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WG (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WB (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WA (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WB (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WA (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WG (.dwg) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR- 70536 (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH®- 70536-1WA (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR- 70536 (.pdf) | Download |
| SPEC - CLIMB WALL - 12 KERSPLASH® CLEAR REMOVABLE BASE - 160552 (.pdf) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH® CLEAR- 70537-1W (.dwg) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH®- 70537-1WB (.pdf) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH®- 70537-1WA (.pdf) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH®- 70537-1WG (.dwg) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH® CLEAR- 70537-1W (.pdf) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH®- 70537-1WB (.dwg) | Download |
| SPEC - CLIMB WALL - 16 KERSPLASH®- 70537-1WA (.dwg) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH® CLEAR- 70535-1W (.pdf) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH®- 70535-1WB (.pdf) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH®- 70535-1WG (.pdf) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH®- 70535-1WG (.dwg) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH® CLEAR- 70535-1W (.dwg) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH®- 70535-1WA (.pdf) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH®- 70535-1WA (.dwg) | Download |
| SPEC - CLIMB WALL - 8 KERSPLASH®- 70535-1WB (.dwg) | Download |
Measuring Guides
KERSPLASH® Measuring Guide
KERSPLASH® Measuring Guide
If you don’t find the support you’re looking for here, visit our support page or contact our support team for a specific request.